Our Experience
Our Experience With International Organizations
SL. | NAME OF INGO | PROJECT NAME | TIMELINE | TOTAL YEARS |
---|---|---|---|---|
01 | Pathfinder International | USAID-DFID NGO Health Service Delivery (NHSDP) | From January 2013 To Present | 11 Years And 8 Months |
02 | Partners In Health and Development (PHD) | USAID Funded Health Project | From January 2019 To Present | 5 Years and 6 Months |
03 | Winrock International | USAID's Esho Shikhi Activity | From July 2024 to Present | 2 Month |
04 | ThinkWell Global | Health Project | From November 2020 To Present | 4 Years And 7 Month |
05 | Consultative Status of NGO Branch, ECOSOC, UN | Shushilan | From March 2023 to June 2023 | 4 Month |
06 | Chemonics International Inc. | USAID’s Advancing Universal Health Coverage (AUHC) Activity | From February 2018 To June 2022 | 4 Years And 4 Months |
07 | Surjer Hashi Network (USAID Funded Social Enterprise) | Surjer Hashi Network (SHN) | From February 2019 To February 2020 | 1 Year And 1 Month |
Our Experience With Corporation Organizations
SL. | NAME OF ORGANIZATION | PROJECT NAME | TIMELINE | TOTAL YEARS |
---|---|---|---|---|
01 | AFRY Switzerland Limited | Power Plants | From January 2021 to February 2024 | 3 Year and 1 Month |
02 | Ircon-Afcon JV | Railway Bridge Construction | From October 2014 To May 2023 | 8 Years And 7 Months |
03 | Larsen & Toubro Limited | Technology, Engineering, Construction, Manufacturing | From October 2016 To Present | 7 Years And 8 Months |
04 | The Bangladesh Post | Print Media | From November 2017 To October 2021 | 3 Years And 11 Month |
05 | Kalimpex Energy Bangladesh (Pvt.) Ltd. | Construction Firm For Power Plant Projects | From January 2015 To June 2019 | 4 Years And 6 Months |
06 | Isolux Corsán | Power Plants | From November 2014 To July 2017 | 2 Years And 8 Months |
07 | Group Casino | Logistics And Shipping Sourcing Agent | From January 2017 To July 2020 | 3 Years And 7 Months |
08 | Marubeni Corporation | Power Business, Transportation & Industrial Machinery | From September 2016 To November 2019 | 3 Years And 2 Months |
09 | Cross prod Bangladesh Ltd | Garments | From January 2016 To Present | 7 Years And 8 Months |
Our Clients






Our Core Values
Integrity
High level of integrity achieved through transparency and accountability in all our business dealings.
Customer Satisfaction
Exceeding our customers’ expectations is our priority through highly trained staff and properly maintained vehicles.
Value for the Money
We aim at offering a superior service to our clients at our level best.
Respect
We treat our customers and staff with respect.
Contact Us
Bimol Chandra Mondol (Proprietor)
- Sajib Automobiles and Engineering Works
-
Ka - 71, Pragati Sarani, Nodda Borobari,
Hazi Molfot Ali Road Baridhara, Dhaka- 1212, Bangladesh - +88 01711809862
- bimol_rentacar@yahoo.com